FEE STRUCTURE
| DURATION | REG FEE | ADMIN FEE | MONTHLY FEE | TOTAL FEE |
|---|---|---|---|---|
| Per Trimester (3 Months) | R 500 | R 1500 | R 1000 × 2 | R 4000 |
| Per Semester (6 Months) | R 500 | R 1500 | R 1000 × 6 | R 8000 |
| Per Year (12 Months) | R 500 | R 1500 | R 1000 × 11 | R 13000 |
BANKING DETAILS
Account Holder: Morningstar Technical College
Bank: FNB
Account No:63029273040
Reference: Name & Surname
ELECTRICAL ENGINEERING
| SUBJECTS | N4 | N5 | N6 |
|---|---|---|---|
| Mathematics | X | X | X |
| Engineering Science | X | ||
| Industrial Electronics | X | X | X |
| Electrical Trade Theory | |||
| Electrotechnology | |||
| Electro Technics | X | X | X |
| Power Machines | X | X |
MECHANICAL ENGINEERING
| SUBJECTS | N4 | N5 | N6 |
|---|---|---|---|
| Engineering Science | X | ||
| Engineering Drawing | |||
| Motor Trade Theory | |||
| Diesel Trade Theory | |||
| Fitting & turning machinery | |||
| Mechano Technology | X | ||
| Mechano Technics | X | X | X |
| Mechanical Draughting | X | ||
| Power Machines | X | X | |
| Mechanical Draughting and Design | X | X | X |
| Mathematics | X | X | X |
CIVIL ENGINEERING
| SUBJECTS | N4 | N5 | N6 |
|---|---|---|---|
| Engineering Science | X | ||
| Engineering Drawing | |||
| Motor Trade Theory | |||
| Diesel Trade Theory | |||
| Fitting & turning machinery | |||
| Mechano Technology | X | ||
| Mechano Technics | X | X | X |
| Mechanical Draughting | X | ||
| Power Machines | X | X | |
| Mechanical Draughting and Design | X | X | X |
| Mathematics | X | X | X |
